State Specific Action Plan (SSAP) on Water Sector:
NWM has initiated action toprepare State Specific Action Plans (SSAP) for water sector covering irrigation, agriculture, domestic water supply, industrial water supply and waste water utilization in respect of all the States/UTs. The SSAP will present situation of water resources development and management, water governance, Institutional arrangements, water related policies, cross-boundary issues, agreements etc., Status Reports on problems/issues related to all the aspects of water resources specific to the State, and a set of probable solutions is part of SSAP. NWM is providing financial assistance to the States at Rs. 50 Lakh for major State and Rs. 30 Lakh for small States/UTs as a grant for formulation of SSAPs for Water Sector.
32 States/UTs have signed MoU with respective Nodal agencies (NERIWALM & NIH) for preparation of SSAP and are different stages of the progress. Five States have completed the first phase of SSAP.
Status as on 30 Sep 2022
S.no. | STATES/UTs | Financial Grant (Amounts in Lakhs of Rs.) | PROGRESS | |||||
State/UT | Nodal Agency | Major/Minor | Total Allocated | Sanctioned | 1st Stage | 2nd stage | 3rd Stage | |
1 | Bihar | NIH | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: Approved | TCM/SCM: | TCM/SCM: | ||||||
2 | Haryana | NIH | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
3 | Himachal Pradesh | NIH | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
4 | Kerala | NIH | Major | 51 | 20.4 | 1st Inst: | 2nd Inst: | 3rd Inst: |
DSR: | DIR: | DFR: | ||||||
TCM/SCM: | TCM/SCM: | TCM/SCM: | ||||||
5 | Punjab | NIH | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
6 | Rajasthan | NIH | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
7 | Uttar Pradesh | NIH | Major | 51 | 20.4 | 1st Inst: N/A | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: | TCM/SCM: | TCM/SCM: | ||||||
1 | Andaman & Nicobar Islands | NIH | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
2 | Chandigarh | NIH | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
3 | Daman& Diu and Dadra-Nagar Haveli | NIH | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
5 | Delhi | NIH | Minor | 30.6 | 12.24 | 1st Inst: | 2nd Inst: | 3rd Inst: |
DSR: | DIR: | DFR: | ||||||
TCM/SCM: | TCM/SCM: | TCM/SCM: | ||||||
6 | Goa | NIH | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
7 | Jammu & Kashmir | NIH | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: | TCM/SCM: | TCM/SCM: | ||||||
8 | Jharkhand | NIH | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: | TCM/SCM: | TCM/SCM: | ||||||
9 | Lakshadweep | NIH | Minor | 30.6 | 12.24 | 1st Inst: | 2nd Inst: | 3rd Inst: |
DSR: | DIR: | DFR: | ||||||
TCM/SCM: | TCM/SCM: | TCM/SCM: | ||||||
10 | Puducherry | NIH | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
1 | Andhra Pradesh | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
2 | Assam | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Submitted | DIR: | DFR: | ||||||
TCM/SCM: Approval ongoing | TCM/SCM: | TCM/SCM: | ||||||
3 | Gujrat | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
4 | Karnataka | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
5 | Madhya Pradesh | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Received | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
6 | Maharashtra | NERIWALM | Major | 51 | 20.4 | 1st Inst: | 2nd Inst: | 3rd Inst: |
DSR: | DIR: | DFR: | ||||||
TCM/SCM: | TCM/SCM: | TCM/SCM: | ||||||
7 | Orissa | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
8 | Tamilnadu | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Submitted | DIR: | DFR: | ||||||
TCM/SCM: Approval ongoing | TCM/SCM: | TCM/SCM: | ||||||
9 | Telangana | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
10 | West Bengal | NERIWALM | Major | 51 | 20.4 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Submitted | DIR: | DFR: | ||||||
TCM/SCM: Approval ongoing | TCM/SCM: | TCM/SCM: | ||||||
1 | Arunachal Pradesh | NERIWALM | Minor | 30.6 | 21.42 | 1st Inst: Paid | 2nd Inst: Paid | 3rd Inst: |
DSR: Submitted | DIR: | DFR: | ||||||
TCM/SCM: Approved | TCM/SCM: | TCM/SCM: | ||||||
2 | Chhattisgarh | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
3 | Manipur | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
4 | Meghalaya | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
5 | Mizoram | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
6 | Nagaland | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
7 | Tripura | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Awaited | DIR: | DFR: | ||||||
TCM/SCM: N/A | TCM/SCM: | TCM/SCM: | ||||||
8 | Sikkim | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Submitted | DIR: | DFR: | ||||||
TCM/SCM: Approval ongoing | TCM/SCM: | TCM/SCM: | ||||||
9 | Uttarakhand | NERIWALM | Minor | 30.6 | 12.24 | 1st Inst: Paid | 2nd Inst: | 3rd Inst: |
DSR: Submitted | DIR: | DFR: | ||||||
TCM/SCM: Approved | TCM/SCM: | TCM/SCM: | ||||||
(Amounts in Lakhs of Rs.) |
Baseline Studies of Irrigation Projects:
National Water Mission (NWM) has awarded 26 Baseline Studies to four institutes covering six states with objective to evaluate water use efficiency of the completed major/medium irrigation projects. The efficiencies of various component of the project so estimated shall be compared with efficiencies considered at project formulation state (DPR stage). The reason for differences in two efficiencies shall be identified, analysed and suitable remedial measures to improve the efficiencies shall be recommended to bring the efficiencies of various components of project to the level considered at project formulation state.
Status of Baseline Studies for improving Water Use Efficiency (WUE).
Status as on 19 Oct 2022
S.No | Institute | Studies | Funds allocated | Financial Progress: Funds Released (Rs. Lakh) | Physical Progress (Stages of Completion) | ||||||
Amount (Rs. Lakh) | 1st Instalment | 2nd Instalment | 3rd Instalment | Inception Report | Draft Final Report | Technical Comments from Central Water Commission | Revised Draft Final Report | Submission Final Report | |||
1 | WALMI Aurangabad | Arunavati Major Irrigation Project | 33.55 | 13.42 | 10.065 | - | Completed | Completed | Completed | Completed | -- |
2 | Bor Major Irrigation Project | 33.55 | 13.42 | 10.065 | - | Completed | Completed | Completed | Completed | -- | |
3 | Palkhed Major Irrigation Project | 33.55 | 13.42 | Nil | - | Completed | Proposed for Deletion | Deleted | - | -- | |
4 | Karpara Medium Irrigation Project | 20.35 | 8.14 | 6.105 | - | Completed | Completed | - | - | -- | |
5 | Girna Major Irrigation Project | 33.55 | 13.42 | Nil | - | Completed | Proposed for Deletion | Deleted | - | -- | |
6 | Panzara Major Irrigation Project | 33.55 | 13.42 | 10.065 | - | Completed | Completed | Completed | Completed | -- | |
Subtotal (a): Baseline Studies-WALMI | 188.1 | 75.24 | 36.30 | ||||||||
1 | WALMTARI Hyderabad | Rallapadu Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed |
2 | Torrigadda Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
3 | Thatipudi Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
4 | Guntur Channel Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
5 | Vengalarayasagar Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
6 | Peddavagu Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
7 | Vattivagu Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
8 | Taliperu Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
9 | Sathnalla Medium Irrigation Project | 36.18 | 14.472 | 10.85 | - | Completed | Completed | Completed | Completed | -- | |
10 | Musi Medium Irrigation Project | 36.18 | 14.472 | 10.85 | 7.236 | Completed | Completed | Completed | Completed | Completed | |
Subtotal (b)-Baseline Studies-WALAMTARI | 361.8 | 144.72 | 108.54 | 65.12 | |||||||
1 | NERIWALM Tezpur | Rupuhi Medium Irrigation Project, Assam | 12.79 | 5.116 | - | - | Completed | Proposed for Deletion | Deleted | - | -- |
2 | Pahumara Medium Irrigation Project, Assam | 23.7 | 9.48 | - | - | Completed | Awaited | - | - | -- | |
3 | Kaliabor Lift Irrigation Project, Assam | 22.53 | 9.012 | - | - | Completed | Proposed for Deletion | Deleted | - | -- | |
4 | Sukla Major Irrigation Project, Assam | 32.93 | 13.172 | - | - | Completed | Awaited | - | - | -- | |
5 | Loktak Major Irrigation Project | 52.81 | 21.124 | - | - | Completed | Proposed for Deletion | Deleted | - | -- | |
Subtotal (c )-Baseline Studies-NERIWALM | 144.76 | 57.904 | |||||||||
1 | CWRDM Kerala | Kuttiadi Irrigation Project | 9.416 | 3.766 | 2.825 | 1.883 | Completed | Completed | Completed | Completed | Completed |
2 | Malampuzha Irrigation Project | 9.416 | 3.766 | 2.825 | 1.883 | Completed | Completed | Completed | Completed | Completed | |
3 | Pecchi Irrigation Project | 9.416 | 3.766 | 2.825 | 1.883 | Completed | Completed | Completed | Completed | Completed | |
4 | Muvattupuzha valley Irrigation Project | 9.416 | 3.766 | 2.825 | - | Completed | Proposed for Deletion | Deleted | - | -- | |
5 | Neyyar Irrigation Project | 9.416 | 3.766 | 2.825 | - | Completed | Awaited | - | - | -- | |
Subtotal (d) | 47.08 | 18.832 | 14.124 | 5.649 | -- | ||||||
Total=a+b+c+d | 741.74 | 296.696 | 158.964 | - | - | - | - | - | -- |