Intensive programme for ground water recharge in over-exploited, critical and semi-critical areas
Rain water harvesting and artificial recharge to ground water
There are 1071 assessment units categorized as over-exploited as per 2011 assessment of CGWB. Eighteen States/UTs having over-exploited ground water assessment units are - Andhra Pradesh (45%), Chhattisgarh (35%), Gujarat (67%), Himachal Pradesh (71%), Jharkhand (32%), Karnataka (64%), Kerala (47%), Madhya Pradesh (57%), Maharashtra (53), Tamil Nadu (77%), Uttar Pradesh (74%), Punjab (172%), Rajasthan (137%), Haryana (133%), Delhi (137%), Puducherry (90 %) Daman & Diu (97%) and Telangana (54.8%). The Principal Secretaries in-charge of Ground Water Department of these eighteen States/UTs have been requested to submit DPR for demonstration project for one over-exploited assessment unit in each State/UT.
In these blocks, it is proposed to implement Rain Water Harvesting and Artificial Recharge after preparation of DPR for the block as a complete unit by harnessing the surplus non-committed water resources for the purpose of the demonstrative replicability of Artificial Recharge and Rain Water Harvesting for improving the Ground Water situation. Identification of blocks is to be done in consultation with CGWB /concerned State Governments. Preparation of DPR will be undertaken by Nodal agency in association with State Department/ CGWB. After submission and approval of DPR, implementation of rain water harvesting and artificial recharge works will be carried out by identified nodal agency through pooling of resources from other programmes such as MNREGP, Integrated Watershed Management Programme and Rural Drinking Water Programme supplemented by Ministry of Jal Shakti
CATEGORIZATION OF BLOCKS/ MANDALS/ TALUKAS IN INDIA (March, 2011) | ||||||||||||||
S. No. | States / Union Territories | Units Asses-sed | Safe | Semi-critical | Critical | Over-exploited | Saline | |||||||
Nos. | % | Nos. | % | Nos. | % | Nos. | % | Nos. | % | |||||
1 | Andhra Pradesh | 664 | 536 | 81 | 42 | 6 | 7 | 1 | 41 | 6 | 38 | 6 | ||
2 | Arunachal Pradesh | 11 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Assam | 27 | 27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Bihar | 533 | 522 | 98 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Chattisgarh | 146 | 125 | 86 | 18 | 12 | 2 | 1 | 1 | 1 | 0 | 0 | ||
6 | Delhi | 27 | 2 | 7 | 5 | 19 | 2 | 7 | 18 | 67 | 0 | 0 | ||
7 | Goa | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Gujarat | 223 | 171 | 77 | 13 | 6 | 5 | 2 | 24 | 11 | 10 | 4 | ||
9 | Haryana | 116 | 23 | 20 | 7 | 6 | 15 | 13 | 71 | 61 | 0 | 0 | ||
10 | Himachal Pradesh | 8 | 5 | 63 | 0 | 0 | 2 | 25 | 1 | 13 | 0 | 0 | ||
11 | Jammu & Kashmir | 14 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Jharkhand | 210 | 199 | 95 | 5 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | ||
13 | Karnataka | 270 | 152 | 56 | 34 | 13 | 21 | 8 | 63 | 23 | 0 | 0 | ||
14 | Kerala | 152 | 126 | 83 | 23 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | ||
15 | Madhya Pradesh | 313 | 218 | 70 | 67 | 21 | 4 | 1 | 24 | 8 | 0 | 0 | ||
16 | Maharashtra | 353 | 325 | 92 | 16 | 5 | 2 | 1 | 10 | 3 | 0 | 0 | ||
17 | Manipur | 8 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Meghalaya | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Mizoram | 22 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Nagaland | 8 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Orissa | 314 | 308 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
22 | Punjab | 138 | 22 | 16 | 2 | 1 | 4 | 3 | 110 | 80 | 0 | 0 | ||
23 | Rajasthan | 243 | 25 | 10 | 20 | 8 | 24 | 10 | 172 | 71 | 2 | 1 | ||
24 | Sikkim | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Tamil Nadu | 1129 | 437 | 39 | 235 | 21 | 48 | 4 | 374 | 33 | 35 | 3 | ||
26 | Telangana | 446 | 341 | 76 | 55 | 12 | 8 | 2 | 42 | 9 | 0 | 0 | ||
27 | Tripura | 39 | 39 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Uttar Pradesh | 820 | 559 | 68 | 82 | 10 | 68 | 8 | 111 | 14 | 0 | 0 | ||
29 | Uttaranchal | 18 | 11 | 61 | 5 | 28 | 2 | 11 | 0 | 0 | 0 | 0 | ||
30 | West Bengal | 271 | 217 | 80 | 53 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total in States | 6554 | 4484 | 68 | 693 | 11 | 217 | 3 | 1069 | 16 | 91 | 1 | |||
Union Territories | ||||||||||||||
1 | Andaman & Nicobar | 36 | 36 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Chandigarh | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | Dadra & Nagar Haveli | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Daman & Diu | 2 | 0 | 0 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | |||
5 | Lakshdweep | 9 | 6 | 67 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | |||
6 | Pondicherry | 4 | 2 | 50 | 0 | 0 | 0 | 1 | 25 | 1 | 25 | |||
Total in UTs | 53 | 46 | 87 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | ||||
Grand Total | 6607 | 4530 | 69 | 697 | 11 | 217 | 3 | 1071 | 16 | 92 |
Note
Blocks- Bihar, Chhattisgarh, Haryana, Jharkhand, Kerala, M.P., Manipur, Mizoram, Orissa, Punjab, Rajasthan, Tripura, U.P., Uttarakhand, West Bengal
Taluks (Command/Non-Command)-Karnataka
Mandal- Andhra Pradesh, Telangana
Taluks- Goa, Gujarat, Maharashtra
Districts (Valley)- Arunachal Pradesh, Assam, Himachal Pradesh, Jammu & Kashmir, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura
Islands- Lakshdweep, Andaman & Nicobar Islands
Firka- Tamil Nadu
Region- Puducherry
UT- Chandigarh, Dadra & Nagar Haveli, Daman & Diu
Tehsil- NCT Delhi