Water is perceived as a universal Elixir of life across all continents, countries and cultures- it is much more than a resource- a sacred element. Water is a natural resource, fundamental to life, livelihood, food security and sustainable development. It is also a scarce resource; India has more than 18 percent of the world’s population, but has only 4% of world’s renewable water resources with 2.4% of world’s land area.
To cope up with future challenges in water sector, NWM through its Comprehensive Mission Document identifies five goals. One of the most important goals of the NWM is to improve the Water Use Efficiency (WUE) at least by 20%. To achieve this goal, research in the area of increasing WUE in agriculture, Industry and domestic water is one of the important strategies.
It is estimated that with 20% increase in the present level of water use efficiency in irrigation projects, as goal of National Water Mission, an additional 14 million hectare area can be bought under irrigation from the existing irrigation capacities and that in turn would involve only a very moderate investment as compared to the investment that would be required for creating equivalent potential through new schemes and technologies.
As a part of this strategy, NWM invited proposal of baseline studies for evaluating WUE of Irrigation project from various Water and Land Management Institutes and Irrigation Management and Training Institutes functioning in various states of the country. In response of this invitation and as per the proposal submitted by state WALMIs, National Water Mission (NWM) has awarded 26 Baseline Studies to four institutes covering six states with objective to evaluate water use efficiency of the completed major/medium irrigation projects.
Table: List of Baseline Studies Projects Awarded
S.No | Institute (Conducting Studies) | State | Name of The Project |
1 | WALMI, Aurangabad | Maharashtra | Arunawati Major Irrigation Project |
2 | WALMI, Aurangabad | Maharashtra | Bor Major Irrigation Project |
3 | WALMI, Aurangabad | Maharashtra | Palkhed Major Irrigation Project |
4 | WALMI, Aurangabad | Maharashtra | Karpara Medium Irrigation Project |
5 | WALMI, Aurangabad | Maharashtra | Girna Major Irrigation Project |
6 | WALMI, Aurangabad | Maharashtra | Panzara Major Irrigation Project |
7 | WALAMTARI, Hyderabad | Andhra Pradesh | Rallapadu Medium Irrigation Project |
8 | WALAMTARI, Hyderabad | Andhra Pradesh | Torrigadda Medium Irrigation Project |
9 | WALAMTARI, Hyderabad | Andhra Pradesh | Thatipudi Medium Irrigation Project |
10 | WALAMTARI, Hyderabad | Andhra Pradesh | Guntur Channel Medium Irrigation Project |
11 | WALAMTARI, Hyderabad | Andhra Pradesh | Vengalarayasagar Medium Irrigation Project |
12 | WALAMTARI, Hyderabad | Telangana | Peddavagu Medium Irrigation Project |
13 | WALAMTARI, Hyderabad | Telangana | Vattivagu Medium Irrigation Project |
14 | WALAMTARI, Hyderabad | Telangana | Taliperu Medium Irrigation Project |
15 | WALAMTARI, Hyderabad | Telangana | Sathnalla Medium Irrigation Project |
16 | WALAMTARI, Hyderabad | Telangana | Musi Medium Irrgation Project |
17 | NERIWALM, Tezpur | Assam | Rupuhi Medium Irrigation Project, Assam |
18 | NERIWALM, Tezpur | Assam | Pahumara Medium Irrigation Project, Assam |
19 | NERIWALM, Tezpur | Assam | Kaliabor Lift Irrigation Project, Assam |
20 | NERIWALM, Tezpur | Assam | Sukla Major Irrigation Project, Assam |
21 | NERIWALM, Tezpur | Manipur | Loktak Major Irrigation Project |
22 | CWRDM, Kerala | Kerala | Kuttiadi Irrigation Project |
23 | CWRDM, Kerala | Kerala | Malampuzha Irrigation Project |
24 | CWRDM, Kerala | Kerala | Pecchi Irrigation Project |
25 | CWRDM, Kerala | Kerala | Muvattupuzha valley Irrigation Project |
26 | CWRDM, Kerala | Kerala | Neyyar Irrigation Project |
Archive