River Basins of India | Flood Prone Areas Related | Surface Water Quality |
---|---|---|
India-WRIS Narmada, Water Resources, Water Supply and Kalpsar Departments | ||
Indus | FMISC, Bihar | CPCB |
Barak & others | India-WRIS | |
Godavari | Hydrology and Water Resources Information System for India | |
Krishna | ||
Cauvery | ||
Pennar | ||
East flowing rivers between Mahanadi and Pennar | ||
East flowing rivers between Pennar and Kanyakari | ||
Mahanadi | ||
Bramhani & Baitarani | ||
Subarnarekha | ||
Sabarmati | ||
Mahi | ||
West Flowing rivers of Kutch and Surastra including Luni | ||
Narmada | ||
Tapi | ||
West Flowing rivers from Tapi to Tadri | ||
Area of inland drainage in Rajasthan | ||
Minor rivers drainage into Myanmar & Bangladesh | ||
Treaties and Tribunal Awards | ||
Web Enabled Software for Computation of Evapotranspiration |
Surface Water
node/%