Phase - I | ||
---|---|---|
Sr. No. | State / UT | State Steering Committee & Monitoring Committee |
1. | Andhra Pradesh | |
2. | Arunachal Pradesh | Click Here |
3. | Gujarat | Click Here |
4. | Karnataka | Click Here |
5. | Maharashtra | |
6. | Madhya Pradesh | |
7. | Odisha | Click Here |
8. | Telangana | |
9. | Tamil Nadu | Click Here I Click Here |
10. | Uttarakhand | |
11. | West Bengal | |
Phase - II | ||
12. | Assam | Click Here |
13. | Andaman and Nicobar Islands | |
14. | Bihar | |
15. | Chandigarh | |
16. | Chhattisgarh | |
17. | Delhi | |
18. | Daman and Diu | |
19. | Dadar and Nagar Haveli | |
20. | Goa | |
21. | Haryana | |
22. | Himachal Pradesh | |
23. | Jammu and Kashmir | |
24. | Jharkhand | |
25. | Kerala | |
26. | Lakshadweep | |
27. | Meghalaya | |
28. | Manipur | |
29. | Mizoram | Click Here |
30. | Nagaland | |
31. | Punjab | |
32. | Puducherry | |
33. | Rajasthan | |
34. | Sikkim | |
35. | Tripura | |
36. | Uttar Pradesh |
Delhi |