Sr.No | Heading of Contents | Docs | |
---|---|---|---|
1 | Introduction | Click Here | Click Here |
2 | About State-From Water Perspective | Click Here | Click Here |
3 | Development Vision of the State- Water Opportunities & Challenges | Click Here | Click Here |
4.1 | Supply / Source side | ||
4.1.1 | Climate-Precipitation (Rainfall/ Snow) | Click Here | Click Here |
4.1.2 | Glaciers | Click Here | Click Here |
4.1.3 | Springs | Click Here | Click Here |
4.1.4 | River Basins | Click Here | Click Here |
4.1.5 | Projects- Irrigation / Multi-purpose | Click Here | Click Here |
4.1.6 | Wetlands | Click Here | Click Here |
4.1.7 | Tanks & Ponds | Click Here | Click Here |
4.1.8 | Coastal Zone | Click Here | Click Here |
4.1.9 | Ground Water Resources | Click Here | Click Here |
4.1.10 | Waste Water (Domestic & Industrial) | Click Here | Click Here |
4.2. | Demand / Consumption side | ||
4.2.1 | Forestry & Wildlife | ||
4.2.1.1 | Forestry | Click Here | Click Here |
4.2.1.2 | Wildlife | Click Here | Click Here |
4.2.2 | Farm Sector | ||
4.2.2 | Agriculture / Horticulture - Rainfed & Irrigated | Click Here | Click Here |
4.2.2.1 | Livestock, Birds and Others | Click Here | Click Here |
4.2.2.2 | Fisheries & Others | Click Here | Click Here |
4.2.3 | Industry& Infrastructure | ||
4.2.3.1 | Thermal Power Plants | Click Here | Click Here |
4.2.3.2 | Textiles and Jute | Click Here | Click Here |
4.2.3.3 | Paper and Pulp | Click Here | Click Here |
4.2.3.4 | Iron and Steel | Click Here | Click Here |
4.2.3.5 | Heavy Engineering & Automobile | Click Here | Click Here |
4.2.3.6 | Pharmaceuticals | Click Here | Click Here |
4.2.3.7 | Fertilizers | Click Here | Click Here |
4.2.3.8 | Food Processing | ||
4.2.3.9 | Mining | Click Here | Click Here |
4.2.3.10 | Infrastructure | ||
4.2.3.11 | Construction | ||
4.2.3.12 | Water Transport | Click Here | Click Here |
4.2.3.13 | Road / Bus Transport | Click Here | Click Here |
4.2.3.14 | Railways & Metro Rail | Click Here | Click Here |
4.2.3.15 | Airports | Click Here | Click Here |
4.2.3.16 | Tannery | Click Here | Click Here |
4.2.3.17 | Sugar | Click Here | Click Here |
4.2.3.18 | Beverage | Click Here | Click Here |
4.2.3.19 | Special Economic Zones SEZ | Click Here | Click Here |
4.2.3.20 | IT / Electronic Industry | Click Here | Click Here |
4.2.3.21 | Chemical Industry | Click Here | Click Here |
4.2.3.22 | Others | Click Here | Click Here |
4.2.4 | Establishments & Institutions | ||
4.2.4.1 | Higher Educational Institutions/ Universities | Click Here | Click Here |
4.2.4.2 | Schools | Click Here | Click Here |
4.2.4.3 | Hospitals | Click Here | Click Here |
4.2.4.4 | Govt. Office and Campuses | Click Here | Click Here |
4.2.4.5 | Private Offices | Click Here | Click Here |
4.2.4.6 | Hotels | Click Here | Click Here |
4.2.4.7 | Restaurants | Click Here | Click Here |
4.2.4.8 | Sports Establishments/Golf Courses | Click Here | Click Here |
4.2.4.9 | Retail shops/Malls | Click Here | Click Here |
4.2.4.10 | Convention Centre & Wedding Halls | Click Here | Click Here |
4.2.4.11 | Other Uses | ||
4.2.5 | Drinking water and Domestic use | ||
4.2.5.1 | Rural Water Supply and Domestic use | Click Here | Click Here |
4.2.5.2 | Urban Water Supply and Domestic use | Click Here | Click Here |
4.3 | Water Quality | Click Here | Click Here |
5 | Water Sustainable & Efficient technologies and best practices | CLick Here | Click Here |
6 | Water Resources: Governance and Management | Click Here | Click Here |
7 | Water Financing and Economics | Click Here | Click Here |
8 | Outcome of Current governance of Water Resources Issues | Click Here | Click Here |
9 | Water Resources Planning and Development- Strategic Plan | Click Here | Click Here |
10 | State Water Budget / Balance / Dash-Board (+Illustrative Example) | Click Here | Click Here |
State Water Budgeting for Water Security, Safety and Sustainability Dated 23 rd October 2017
node/%